Don’t invest unless you’re prepared to lose all the money you invest. This is a high - risk investment and you are unlikely to be protected if something goes wrong. Take 2 mins to learn more
Steps in pursuing claim | Weeks | Cumulative weeks | Comment | |
1 | Initial screening (48-72 hours) | 0.5 | 0.5 | 2-3 day response time |
2 | Further due diligence/ source ATE / confirm prefunding in place | 1-1.5 | 1.5-2 | Run in parallel |
3 | Agree funding terms with insolvency practitioner / prepare offer document | 0.5-1 | 2-3 | Tried & tested documentation |
4 | Source funding to fully finance the case to trial | 1 | 3-4 | Funds sourced in 1 week or less. |
5 | Axia uses internal and external legal specialists to pursue the claim and maximise value. Axia continuously monitors the claim to resolution. | 12-104 | 15-108 | On average we expect claims to settle within 52 weeks |
6 | Pay Insolvent company their share of any settlement and distribute remaining proceeds to Axia’s investors. Pay remaining introducer fees. | 1 | 16-109: avg circa 52 weeks | Insolvent company/creditors receive contractual share of any settlement |
Experienced team: Axia is operated by seasoned litigators and investment bankers who are focused on building long-term relationships with IPs.
Initial response within 2-3 days: We will provide an initial assessment on your claim within 2-3 work days. If this is favourable, we will request a period of exclusivity to complete our assessment and source the capital, with a target turnaround time of 1 month or less from initial enquiry to funding.
Flexible claim size: Axia will source funding for claims with value from £50,000 up to £5m
Backed by a private group of high net individuals: We source capital privately from high net worth individuals under NDA via the AxiaFunder platform.
Competitive pricing: An SPV, advised by Axia, buys or funds the claim and seeks to share a competitive proportion of the upside with the insolvent company, compared to other funders in the UK market. The SPV typically shares more than 50% of the net proceeds with the insolvent company.
Funding approach | % | £'000s | Comment |
Claim value | 1,000 | ||
SPV purchases claim from IP | 5 | ||
Legal costs paid by SPV | 75 | ||
Gross settlement amount | 500 | ||
Less reimbursements to SPV | (80) | Purchase price fee & legal fees | |
Net settlement amount | 420 | ||
Share of net settlement to Insolvent Company | 55% | 231 | % payout agreed beforehand |
Share of net settlement to SPV | 45% | 189 | Deferred ATE premium to be deducted |
Total payment to Insolvent Company | 236 | ||
% of net settlement to Insolvent Company | 56% | Anecdotally competitive | |
of new investment opportunities and news